<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All the way from Cambridge &#187; Technology</title>
	<atom:link href="http://blog.pc-tony.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pc-tony.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 23:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ps on Solaris cut at 80 chars, no longer&#8230;</title>
		<link>http://blog.pc-tony.com/2011/05/ps-on-solaris-cut-at-80-chars-well-no-longer/</link>
		<comments>http://blog.pc-tony.com/2011/05/ps-on-solaris-cut-at-80-chars-well-no-longer/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:47:17 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Note to self]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=296</guid>
		<description><![CDATA[If like me you always forget that Solaris will trim the output of the command in ps to 80 chars, you will know just how annoying it can be.  Well I finally found a half decent way of seeing the &#8230; <a href="http://blog.pc-tony.com/2011/05/ps-on-solaris-cut-at-80-chars-well-no-longer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If like me you always forget that Solaris will trim the output of the command in ps to 80 chars, you will know just how annoying it can be.  Well I finally found a half decent way of seeing the full args to a command.</p>
<blockquote><p>ps -eo pid | xargs pargs -l</p></blockquote>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2011/05/ps-on-solaris-cut-at-80-chars-well-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered what 1 million svn log entries looks like?</title>
		<link>http://blog.pc-tony.com/2010/09/ever-wondered-what-1-million-svn-log-entries-looks-like/</link>
		<comments>http://blog.pc-tony.com/2010/09/ever-wondered-what-1-million-svn-log-entries-looks-like/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:17:57 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=199</guid>
		<description><![CDATA[Well. wonder no longer. Yesterday, the main ASF SVN code repository passed the 1 million commit mark.  Shortly thereafter one of the ASF members enquired as to how he could best grab the svn log entries for all of these &#8230; <a href="http://blog.pc-tony.com/2010/09/ever-wondered-what-1-million-svn-log-entries-looks-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well. wonder no longer.</p>
<p>Yesterday, the main ASF SVN code repository passed the 1 million commit mark.  Shortly thereafter one of the ASF members enquired as to how he could best grab the svn log entries for all of these commits.  As always there were a bunch of useful replies, but they were all set to take quite some time; mainly because if anyone just simply runs</p>
<pre>svn log http://svn.apache.org/repos/asf -r1:1000000</pre>
<p>It will not only take several hours, it will also cause high levels of load on one of the two <a href="https://blogs.apache.org/infra/entry/improving_our_subversion_services">geo-balanced SVN servers</a>.  Also, requesting tat many log entries will likely result in your IP address being banned.</p>
<p>So I decided to create the log set locally on one of the SVN servers.  This is now available for download  [<a href="http://s.apache.org/1m-svnlog">http://s.apache.org/1m-svnlog</a>]  [<a href="http://people.apache.org/~pctony/asf-svnlog-1-1000000.tgz.md5">md5</a>] [<a href="http://people.apache.org/~pctony/asf-svnlog-1-1000000.tgz.shasum">sha</a>]<br />
This is a 50Mb tar/gz file.  It will uncompress to about 240Mb.   The log &#8216;only&#8217; contains the log entries from 1 -&gt; 1,000,000  - if you want the rest you can run:</p>
<pre>    svn log http://svn.apache.org/repos/asf -r1000001:HEAD</pre>
<p>This will give you all the log entries from 1M+1 to current</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2010/09/ever-wondered-what-1-million-svn-log-entries-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix + SASL + Dovecot</title>
		<link>http://blog.pc-tony.com/2009/06/postfix-sasl-dovecot/</link>
		<comments>http://blog.pc-tony.com/2009/06/postfix-sasl-dovecot/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:48:44 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Note to self]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=153</guid>
		<description><![CDATA[After trying to find a way to make my postfix installation allow authenticated users (over TLS will come later) relay mail using SASL, on a CentOS machine using only CentOS packages I discovered it was not as easy as I &#8230; <a href="http://blog.pc-tony.com/2009/06/postfix-sasl-dovecot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After trying to find a way to make my postfix installation allow authenticated users (over TLS will come later) relay mail using SASL, on a CentOS machine using only CentOS packages I discovered it was not as easy as I may have liked.</p>
<p>So after installing cyrus-sasl, postfix and dovecot all I needed to do was:</p>
<p>Edit /etc/postfix/main.cf  &#8211; At the end of your configuration add:</p>
<blockquote><p>smtpd_sasl_auth_enable = yes<br />
smtpd_recipient_restrictions = permit_mynetworks,permit_sasl_authenticated,reject_unauth_destination<br />
smtpd_sasl_security_options = noanonymous<br />
smtpd_sasl_type = dovecot<br />
smtpd_sasl_path = private/auth</p></blockquote>
<p>Don&#8217;t forget that postfix by default runs in it&#8217;s own chroot jail, so the smptd_sasl_path above is relative to the postfix root. So in my case on CentOS 5 that equates to &#8220;/var/spool/postfix/private/auth&#8221;</p>
<p>Now go on and edit your /etc/dovecot.conf file.  Find the lines</p>
<blockquote><p>userdb passwd {<br />
}</p></blockquote>
<p>Then add this immediately below it</p>
<blockquote><p>socket listen {<br />
client {<br />
path = /var/spool/postfix/private/auth<br />
mode = 0660<br />
user = postfix<br />
group = postfix<br />
}<br />
}</p></blockquote>
<p>Now all you need to do is restart postfix, dovecot and (re)start saslauthd</p>
<blockquote><p>/etc/init.d/postfix restart<br />
/etc/init.d/dovecot restart<br />
/etc/init.d/saslauthd restart</p></blockquote>
<p>If you now telnet to your mail server on port 25, and use EHLO you should be able to see the following</p>
<blockquote><p>ehlo me<br />
250-your.server.domain.com<br />
250-PIPELINING<br />
250-SIZE 10240000<br />
250-VRFY<br />
250-ETRN<br />
250-AUTH PLAIN LOGIN<br />
250-ENHANCEDSTATUSCODES<br />
250-8BITMIME<br />
250 DSN</p></blockquote>
<p>My next posting will include details on how to extend this to include the use of TLS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/06/postfix-sasl-dovecot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDAP @The ASF &#8212; Update</title>
		<link>http://blog.pc-tony.com/2009/03/ldap-the-asf-update/</link>
		<comments>http://blog.pc-tony.com/2009/03/ldap-the-asf-update/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:31:38 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=116</guid>
		<description><![CDATA[Today at Apachecon Europe 2009 I managed to get full multi-master LDAP replication working for the ASF. So in the near future we will start using LDAP for authentication.  This will include access to shell accounts, and Subversion.  However additional &#8230; <a href="http://blog.pc-tony.com/2009/03/ldap-the-asf-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today at Apachecon Europe 2009 I managed to get full multi-master LDAP replication working for the ASF.</p>
<p>So in the near future we will start using LDAP for authentication.  This will include access to shell accounts, and Subversion.  However additional features that will make use of authorisation extensions will follow shortly afterwards.  We will use LDAP as the central, single sign on, access control centre.</p>
<p>LDAP will be used in the long term to manage access to all public facing services.  Including, Subversion, shell account, JIRA, Bugzilla etc</p>
<p>One thing I discovered over the course of deploying and testing OpenLDAP, is that their documentation sucks. It is not very clear, or contain anywhere near enough detail or examples.</p>
<p>So right now I am enjoying a well earned beer.  Cheers!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/03/ldap-the-asf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDAP @The ASF</title>
		<link>http://blog.pc-tony.com/2009/03/ldap-the-asf/</link>
		<comments>http://blog.pc-tony.com/2009/03/ldap-the-asf/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:32:20 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=114</guid>
		<description><![CDATA[So, today I will be rolling out LDAP on the first of what will hopefully be our new LDAP infrastructure. So cross your fingers.]]></description>
			<content:encoded><![CDATA[<p>So, today I will be rolling out LDAP on the first of what will hopefully be our new LDAP infrastructure.</p>
<p>So cross your fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/03/ldap-the-asf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9hrs between charges</title>
		<link>http://blog.pc-tony.com/2009/03/9hrs-between-chargesitought/</link>
		<comments>http://blog.pc-tony.com/2009/03/9hrs-between-chargesitought/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:49:29 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=107</guid>
		<description><![CDATA[I thought I would add a little piece on the battery life of my new MacBook Pro, there are a lot of misleading and conflicting articles on the internet regarding the new battery in this awesome machine. So I thought, &#8230; <a href="http://blog.pc-tony.com/2009/03/9hrs-between-chargesitought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought I would add a little piece on the battery life of my new MacBook Pro, there are a lot of misleading and conflicting articles on the internet regarding the new battery in this awesome machine. So I thought, what the hell I&#8217;ll add another one. <img src='http://blog.pc-tony.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As you can see from the image below I am getting bloody good battery life times.  Now granted this is with the screen brightness ~33% &#8211; Still this is the average time I have been getting first thing in the morning whilst on the train.  When I get to the office and up the brightness, move files around etc the lifetime drops to ~5 hours.  But that still in itself is impressive. Isn&#8217;t it?</p>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.pc-tony.com/wp-content/uploads/2009/03/battery-life.jpg"><img class="size-medium wp-image-108" title="MacBook Pro Battery Life" src="http://blog.pc-tony.com/wp-content/uploads/2009/03/battery-life.jpg" alt="Yay! &gt; 9hrs on the new toy" width="300" height="35" /></a><p class="wp-caption-text">Yay! &gt; 9hrs on the new toy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/03/9hrs-between-chargesitought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I am becoming a mac-o-phile</title>
		<link>http://blog.pc-tony.com/2009/03/i-think-i-am-becoming-a-mac-o-phile/</link>
		<comments>http://blog.pc-tony.com/2009/03/i-think-i-am-becoming-a-mac-o-phile/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:51:18 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=105</guid>
		<description><![CDATA[It has been just over  1 week now since I parted with the readies to pay for the new 17&#8243; MacBook Pro. So far it has been awesome.  I am currently in the throws of getting my hands on a &#8230; <a href="http://blog.pc-tony.com/2009/03/i-think-i-am-becoming-a-mac-o-phile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been just over  1 week now since I parted with the readies to pay for the new 17&#8243; MacBook Pro.</p>
<p>So far it has been awesome.  I am currently in the throws of getting my hands on a bunch of software to allow me to do what I would normally be able to do on any of my PC&#8217;s.  I have found a few good apps, and I continue to find more.  But if you have any must-have apps, then please to tell.</p>
<p>I have been craving a Mac for quite some time now, and it has taken a very long time to be able to justify the cost.  But needless to say now that I have it I am in love.  It has been rebooted a total of 3 times since I first turned it on.  These were all for updates.</p>
<p>So far I have:</p>
<ul>
<li>OpenOffice</li>
<li>iLife</li>
<li>TextMate</li>
<li>iTerm (not sure if prefer this to terminal.app or not, yet)</li>
<li>Lock Desktop</li>
<li>PGP<br />
other misc stuff</li>
</ul>
<p>So far most folks have been asking me about the battery life, does it really last 8 hours.  So far, no. But it has lasted just shy of 7 hours 2 or 3 times already.   This is with the screen on just about 50-60% brightness and no use of the DVD drive etc.  How incredible is that?  One full working day near as damn it on one full charge.</p>
<p>So, moving on I intend to get rid of all my PCs at home, and eventually have just this MackBook and one PowerMac, or iMac depending on if we want to have more than one screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/03/i-think-i-am-becoming-a-mac-o-phile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qmail here I come</title>
		<link>http://blog.pc-tony.com/2009/02/qmail-here-i-come/</link>
		<comments>http://blog.pc-tony.com/2009/02/qmail-here-i-come/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:56:30 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=104</guid>
		<description><![CDATA[At some point today I&#8217;ll be moving from postfix to qmail as my MTA. In part my hand has been forced, after offering to host a website for my brother in law (alias overlap). So aspart of the reorganization I &#8230; <a href="http://blog.pc-tony.com/2009/02/qmail-here-i-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At some point today I&#8217;ll be moving from postfix to qmail as my MTA.</p>
<p>In part my hand has been forced, after offering to host a website for my brother in law (alias overlap). So aspart of the reorganization I decided to take a look into qmail. The fact that we use it within the ASF too, means that I will hopefully be better able to help with that should the need arise. </p>
<p>Here&#8217;s hoping all goes well. </p>
<p>All my mail goes via a 3rd party filtering system (for now) so I won&#8217;t lose any mail it might just mean a slightly longer delay than usual.    </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/02/qmail-here-i-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another week gone..</title>
		<link>http://blog.pc-tony.com/2009/02/another-week-gone/</link>
		<comments>http://blog.pc-tony.com/2009/02/another-week-gone/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:10:42 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=102</guid>
		<description><![CDATA[&#8230; and I have become seriously addicted to so many things on my iPhone. The most notable of these is imob, an online multiplayer game for the phone. I have Mr Stein to thank for that one. If I happen &#8230; <a href="http://blog.pc-tony.com/2009/02/another-week-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; and I have become seriously addicted to so many things on my iPhone. The most notable of these is imob, an online multiplayer game for the phone. I have Mr Stein to thank for that one. If I happen to come across him at ApacheCon I&#8217;ll be sure to buy him a beer for that. <img src='http://blog.pc-tony.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>That aside the wife and I bought some new flooring for almost all of the ground floor of our house this weekend. It&#8217;ll be installed whilst I am at ApacheCon. </p>
<p>Decorating the hallway and W.C. Has begin in preperation for the new floor being laid. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/02/another-week-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone applications</title>
		<link>http://blog.pc-tony.com/2009/02/iphone-applications/</link>
		<comments>http://blog.pc-tony.com/2009/02/iphone-applications/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:04:55 +0000</pubDate>
		<dc:creator>pctony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pc-tony.com/?p=95</guid>
		<description><![CDATA[So, I have had my iPhone for about a week now and so far I have trialled some 50 or more apps but so far these are the main ones: • Around me • Twitterific • Tube deluxe • TV &#8230; <a href="http://blog.pc-tony.com/2009/02/iphone-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I have had my iPhone for about a week now and so far I have trialled some 50 or more apps but so far these are the main ones:</p>
<p>• Around me<br />
• Twitterific<br />
• Tube deluxe<br />
• TV Plus (remote record for sky)<br />
• WordPress (this was written using this)<br />
• TouchTerm<br />
•. Facebook<br />
• Flixter (Local cinema)<br />
• Beer deluxe (international beer list)</p>
<p>I&#8217;m sure many more will follow as time goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pc-tony.com/2009/02/iphone-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

